CONFERENCE PROGRAM
You can download the conference program at the following link.
Download conference program
| SUNDAY OCTOBER 25th | |
| 18:00 - 20:30 | REGISTRATION |
| 20:30 - 22:00 | WELCOME RECEPTION |
| MONDAY OCTOBER 26th | |
| 08:30 - 09:00 | OPENING CEREMONY |
| 09:00 - 10:00 | PLENARY 1 Carbon materials as conducting supports for fuel cell catalysts Jean-Michel Léger Chairperson: A. Linares-Solano |
| 10:00 - 11:00 | ORAL SESSION 1 Chairperson: D. Lozano O1-1 Tailoring porosity development of monolithic adsorbents from KOH activated pitch coke for methane storage K. Lis, K. Kierzek, H. Machnikowska, L. Czepirski, J. Machnikowski O1-2 Comparative gas storage study of MOF-5 and activated carbons J. Juan-Juan, J.P. Marco-Lozar, F. Suárez-García, D. Cazorla-Amorós, A. Linares-Solano O1-3 Modeling of high pressure methane adsorption on porous carbons using NLDFT approach J. Jagiello, C.O. Ania |
| 11:00 - 11:30 | COFFE BREAK |
| 11:30 - 12:00 | KEYNOTE 1 Carbon Materials for Environment Protection Barry D. Crittenden Chairpersons: P. Lodewyckx , T. Banzdoz |
| 12:00 - 13:30 | ORAL SESSION 2 Chairpersons: P. Lodewyckx , T. Banzdoz O2-1 Mercury adsorption in fluorescent lighting technology L. Sarin, B.Lee, W. Turnbull, R. Hurt O2-2 Tetrahydrothiophene removal in natural gas for fuel cell application - Byproducts formation aspect B. Boulinguiez; P. Le Cloirec O2-3 Preparation of Cu-doped activated carbons for removal of hazardous compounds. A. Valera, J. Silvestre-Albero, A. Sepúlveda-Escribano, F. Rodríguez-Reinoso O2-4 Effect of ammoxidation of active carbons obtained from different rank coals on their NO2 sorption capacity R. Pietrzak |
| 13:30 - 15:30 | LUNCH |
| 15:30 - 16:00 | KEYNOTE 2 Electrochemistry of activated carbon electrodes for energy storage & conversion and separation processes Doron Aurbach, Abraham Soffer, Mikhail Levi, Gregory Salitra, Eran Avraham, Malachi Noked Chairpersons: J. Machnikowsky, M.J. Lázaro |
| 16:00 - 17:30 | ORAL SESSION 3 Chairpersons: J. Machnikowsky, M.J. Lázaro O3-1 TEM study of solid electrolyte interphase formed on carbon nanospheres in different types of electrolyte. N. Yoshizawa, H. Hatori, Y. Soneda, H. Ue, T. Abe O3-2 Effect of surfactants on capacitance properties of carbon electrodes K. Fic, G. Lota, E. Frackowiak O3-3 Polymer blend-based carbon nanofibres enhancing specific capacitance of deposited RuO2.xH2O particles. J.M. Rojo, V. Barranco, F. Pico, J. Ibañez, M.A. Lillo, A. Linares-Solano, M. Kimura, A. Oya, J.M. Amarilla. O3-4 Fluorination as an alternative route instead of chlorination for carbide derived carbons K. Guérin, N. Batisse, M. Dubois, A. Hamwi |
| 17:30 - 18:00 | KEYNOTE 3 High voltage electrochemical capacitors in aqueous electrolyte François Béguin, M.P. Bichat, Encarnación Raymundo-Piñero Chairpersons: J. Machnikowsky, M.J. Lázaro |
| 18:00 - 20:00 | POSTER SESSION 1/COFFEE All poster communications will be presented in both Poster Session 1 and 2, and should be on display from Monday morning, October 26th, until the end of Poster Section 2, Wednesday evening, October 28th, 20,00 h. Titles and authors of the poster communications |
| TUESDAY OCTOBER 27th | |
| 09:00 - 09:30 | KEYNOTE 4 Pt nanoparticles supported on carbon materials for fuel cell applications Emilia Morallon Chairpersons: E. Frackowiak, R. Hurt |
| 09:30 - 11:00 | ORAL SESSION 4 Chairpersons: E. Frackowiak, R. Hurt O4-1 Carbon nanocoils as electrocatalyst support for low temperature fuel cells: synthesis and characterization V. Celorrio, L. Calvillo, P.L. Cabot, I. Esparbé, R. Moliner, M.J. Lázaro O4-2 N-doped carbonized Sugi wood prepared by pulse current sintering T. Hata, T. Fukutsuka, Y. Uchimoto, S. Bonnamy O4-3 Influence of mesoporous carbon surface properties on performance of solid-state supercapacitors F. Lufrano, P. Staiti O4-4 Nitrogen doped carbonaceous materials via hydrothermal carbonization M.M. Titirici, L. Zhao, N. Baccile, R. White, M. Antonietti |
| 11:00 - 11:30 | COFFE BREAK |
| 11:30 - 12:00 | KEYNOTE 5 Understanding of Energy Storage Mechanism using Templated Carbons Takashi Kyotani, Hirotomo Nishihara Chairpersons: E. Raymundo-Piñero, A. Menéndez |
| 12:00 - 13:40 | ORAL SESSION 5 Chairpersons: E. Raymundo-Piñero, A. Menéndez O5-1 Fabrication and characterization of carbon/silicon ribbon for photovoltaic application. M. Monville, S. Bonnamy, T. Douillard, T. Epicier, F. DeMoro, C. Belouet O5-2 Development of a nanoporous carbon disk with a microhoneycomb structure using the ice templating method S.R. Mukai, S. Nogai, Y. Yao, I. Yamada O5-3 Production of self-holding carbon nanotubes C. Perri, A. Szabò, G. Giordano, J.B.Nagy O5-4 Preparation and characterization of functionalized single wall carbon nanotube buckypapers A. Ansón-Casaos, M. González, J.M. González-Domínguez, M.T. Martínez O5-5 Carbons by inflitration of zeolite templates J. Bedia, E. Márquez, M.J. Valero, J. Rodríguez-Mirasol, T. Cordero |
| 13:40 - 15:30 | LUNCH |
| 15:30 - 16:00 | KEYNOTE 6 New insights into the chemistry of carbon surface combining XPS and TPD measurements P. Brender, R. Gadiou, J.C. Rietsch, J. Dentzer, Ph. Fioux, A. Ponche, Cathie Vix-Guterl Chairpersons: C. Moreno, R. Moliner |
| 16:00 - 17:00 | ORAL SESSION 6 Chairpersons: C. Moreno, R. Moliner O6-1 Functionalized carbons materials catalyze the synthesis of industrial monomers J. Zhang, D.S. Su, R. Schlögl O6-2 Catalytic wet air oxidation of aniline catalyzed by Pt/activated carbon S. Morales-Torres, B.F. Machado, A.F. Pérez-Cadenas, A.M.T. Silva, F.J. Maldonado-Hódaa, J.L. Faria, J.L. Figueiredo, F. Carrasco-Marín O6-3 Photocatalytic activity of different TiO2-carbonaceous materials M. Ouzzine, N. Bouazza, M.A. Lillo-Ródenas, D. Eder, A. Linares-Solano |
| 17:30 - 22:00 | VISIT TO MÁLAGA |
| WEDNESDAY OCTOBER 28th | |
| 09:00 - 10:00 | PLENARY 2 Applications of activated carbons in catalytic processes for the abatement of water pollutants Juan José Rodríguez Chairperson: T. Cordero |
| 10:00 - 10:30 | KEYNOTE 7 The ozone/activated carbon system as an advanced oxidation process to remove pollutants from water José Rivera Utrilla Chairpersons: J.J. Pis, S. Tennison |
| 10:30 - 11:30 | ORAL SESSION 7 Chairperson: T. Cordero O7-1 Effect of solution pH, adsorption temperature and water hardness on the removal of the herbicide fluroxypy L. M. Pastrana-Martínez, M. V. López-Ramón, C. Moreno-Castilla O7-2 Adsorption of 4-chlorophenol by sewage sludge-based adsorbents V.M. Monsalvo, A.F. Mohedano, J.J. Rodríguez O7-3 Removal of Pb(II) from aqueous solution by adsorption on activated carbon fiber M.S. Berber-Mendoza, R. Leyva-Ramos, J. J. Salazar-Rábago, A. Jacobo-Azuara, R.M. Guerrero-Coronado, J. Mendoza-Barrón |
| 11:30 - 12:00 | COFFE BREAK |
| 12:00 - 12:30 | KEYNOTE 8 Electrosorption/Electrodesorption of Arsenic on a Granular Activated Carbon in the Presence of Other Heavy Metals E.J. Bain, Joseph Manuel Calo, R. Spitz, J. Kirchner, J. Axén Chairpersons: F. Carrasco, R. Gadiou |
| 12:30 - 13:30 | ORAL SESSION 8 Chairpersons: F. Carrasco, R. Gadiou O8-1 Capacitive deionization of monolithic carbon materials C. Macias, F. Aguado, C.O. Ania O8-2 Hydrodechlorination of diuron in water using Pd, Ni and Cu catalysts supported on activated carbon L. Calvo, M.A. Gilarranz, J.A. Casas, A. Mohedano, J.J. Rodríguez O8-3 Role of natural organic matter in the removal of the surfactant SDBS by O3-activated carbon oxidation processes J.D. Méndez-Díaz, M. Sánchez-Polo, J. Rivera-Utrilla, I. Bautista-Toledo, M.A.Ferro-García. |
| 13:30 - 15:30 | LUNCH |
| 15:30 - 17:30 | ORAL SESSION 9 Chairpersons: J. Jagiello, A. Sepúlveda O9-1 Recovery of VOCs using pilot scale unit based on electrically conducting monolithic carbon adsorbents P. Skleničkova, S. Tennison, A. Wheatly, P. Row O9-2 Catalytic oxidation of VOCs on palladium supported activated carbon catalysts J. Bedia, J.M. Rosas, J. Rodríguez-Mirasol, T. Cordero O9-3 The effect of the porosity and surface acidity of activated carbons on their adsorption capacity and selectivity for highly efficient desulfurization M. Seredych, J. Lison, U. Jans, T.J. Bandosz O9-4 Preparation of CNT/MOF-5 hybrid composites with high hydrogen storage capacity S.J. Yang, C.R. Park O9-5 Hydrogen sorption properties of metal nanoparticles embedded in ordered carbon template C. Zlotea, F. Cuevas, R. Campesi, P. Dibandjo, R. Gadiou, C. Vix-Guterl, M. Latroche O9-6 Multicomponent adsorption of a mixture odour-causing compounds on carbonaceous adsorbents A. Anfruns, C. Canals-Batlle, E. Vega, M. Poch, M.A. Montes-Morán, M.J. Martin |
| 17:30 - 19:30 | POSTER SESSION 2/COFFEE All poster communications will be presented in both Poster Session 1 and 2, and should be on display from Monday morning, October 26th, until the end of Poster Session 2, Wednesday evening, October 28th, 20,00 h. Titles and authors of the poster communications |
| 21:00 - 23:00 | CONFERENCE BANQUET |
| THURSDAY OCTOBER 29th | |
| 09:00 - 09:30 | KEYNOTE 9 Development of Hierarchical Porous Carbon and Graphene for High-Performance Supercapacitors Da-Wei Wang, Feng Li, Hui-Ming Cheng Chairpersons: J.M. Rojo, M. Watchler |
| 09:30 - 11:00 | ORAL SESSION 10 Chairpersons: J.M. Rojo, M. Watchler O10-1 Influence of graphite surface properties on the first lithium insertion in Li-ion batteries. Ph. Bernardo, J. Dentzer, R. Gadiou, W. Maerkle, P. Novák, M. E. Sphar, J. Saint, C. Vix-Guterl O10-2 Effect of the precursor metamorphism degree on the electrochemical properties of activated carbons P. Nowicki, R. Pietrzak, K. Jurewicz, H. Wachowska O10-3 In situ NMR to characterise the negative electrodes of lithium batteries M. Letellier, F. Chevallier, F. Béguin, J.N. Rouzaud O10-4 Application of redox-functionalized single-walled carbon nanotubes in Li-ion battery cathode L. Kavan, I. Exnar, M. Graetzel |
| 11:00 - 11:30 | COFFE BREAK |
| 11:30 - 12:00 | KEYNOTE 10 High-Voltage Charging Durability of Activated Carbon or Carbon Nanotube Electrode for Electric Double Layer Capacitor Soshi Shirashi Chairpersons: M.T. Martínez, L. Kavan |
| 12:00 - 13:00 | ORAL SESSION 11 Chairpersons: M.T. Martínez, L. Kavan O11-1 Carbon based supercapacitors using protic ionic liquids E. Raymundo-Piñero, R. Mysyk, M. Anouti, D. Lemordant, F. Béguin O11-2 Intriguing capacitance of carbon/iodide interface E. Frackowiak, G. Lota O11-3 Electrochemical performance of carbon xerogels in EDLCs E.G. Calvo, C.O. Ania, L. Zubizarreta, J.A Menéndez, A. Arenillas |
| 13:30 - 13:30 | KEYNOTE 11 A route for quantifying the contribution of pseudocapacitance in carbon-based supercapacitors V. Ruiz, I. Villar, S. Roldan, M. Granda, C. Blanco, R. Menéndez, Ricardo Santamaría Chairpersons: M.T. Martínez, L. Kavan |
| 13:30 - 14:00 | CLOSING CEREMONY |